The MBOSE Class 12 Science, Commerce, and Vocational Stream Result 2022 was released on Thursday by the Meghalaya Board of School Education.
Riya Kharpran of St. Anthony’s Higher Secondary School in Shillong topped the list in the commerce stream with a total score of 464, while Gyanesh Roy Bhowmik of Laban Bengalee Boys’ Hr. Sec. School in Shillong hits the list in the science stream with a total score of 469.
Despite the high number of COVID-19 cases, Meghalaya Board was one of the few state boards that held the Class 12 Board Exam 2021.
Check the merit list of Science Stream 2022
MEGHALAYA BOARD OF SCHOOL EDUCATION
HIGHER SECONDARY SCHOOL LEAVING CERTIFICATE EXAMINATION, 2022 CANDIDATES WHO SECURED THE FIRST TEN POSITIONS IN ORDER OF MERIT ( SCIENCE STREAM )
| Position | Roll No. | Names of candidates and institutions | Marks secured |
| 1 | 222179 | Gyanesh Roy Bhowmik (E,M,Ph,Ch,Bio,Ae) | 469* |
| Laban Bengalee Boys’ Hr. Sec. School, Shillong | |||
| 2 | 222192 | Rishi Sarkar (E,CS,Ph,Ch,M,Ae) | 460* |
| Laban Bengalee Boys’ Hr. Sec. School, Shillong | |||
| 3 | 224608 | Chetna Bose (E,M,Ph,Ch,Bio) | 459* |
| Don Bosco College (Hr. Sec. Section), Tura | |||
| 4 | 222407 | Nazariolan Synrem (E,Ae,PE,Ch,Bio) | 455* |
| R. K. Mission Higher Secondary School, Cherrapunjee | |||
| 5 | 222818 | Armanki War (E,CS,Ph,Ch,M,Ae) | 452* |
| St. Anthony’s Higher Secondary School, Shillong | |||
| 6 | 222414 | Balarihun Kharlukhi (E,K,Ph,Ch,Bio) | 451* |
| R. K. Mission Higher Secondary School, Cherrapunjee | |||
| 7 | 222831 | Daemon Shaanlang B Shullet (E,M,Ae,Ch,Bio,Ph) | 449* |
| St. Anthony’s Higher Secondary School, Shillong | |||
| 8 | 222857 | Mewaksandor Ymbon (E,M,Ph,Ch,Bio,Ae) | 448* |
| St. Anthony’s Higher Secondary School, Shillong | |||
| 9 | 222166 | Phibajanai Khardewsaw (E,K,Ph,Ch,M) | 443* |
| Risa Higher Secondary School, Shillong | |||
| 10 | 224801 | Rakibul Hazarika (E,A,M,Ch,Bio,Ph) | 439* |
| J. N. Higher Secondary School, Phulbari |
Merit List of Commerce Stream 2022

